TLC PurePlant Composition
TLC PurePlant™ Amino Acid Composition
The amino acid composition shown below is based on the typical analysis provided by our pea protein manufacturer. These values represent the pea protein isolate used in TLC PurePlant™ Protein and are provided for educational transparency. Our finished products undergo independent third-party testing for heavy metals to verify safety, purity, and batch quality.
Typical Nutritional Information
Typical values per 100 g of commercial pea protein product.
| Nutrient | Amount |
|---|---|
| Calories | 400 kcal |
| Total Fat | 9 g |
| Saturated Fat | 2 g |
| Monounsaturated Fat | 2 g |
| Polyunsaturated Fat | 5 g |
| Trans Fat | 0 g |
| Cholesterol | 0 g |
| Total Carbohydrate | 1 g |
| Total Sugars | 0 g |
| Added Sugars | 0 g |
| Dietary Fiber | 1 g |
| Protein | 79 g |
| Salt | 2.5 g |
| Sodium | 1020 mg |
| Calcium | 70 mg |
| Iron | 16 mg |
| Potassium | 370 mg |
| Magnesium | 80 mg |
| Phosphorus | 920 mg |
| Zinc | 9.2 mg |
| Copper | 1.1 mg |
| Chlorides | 166 mg |
| Moisture | 7 g |
Amino Acid Profile
Typical values expressed in grams per 100 g of protein.
| Amino Acid | Amount (g) |
|---|---|
| Aspartic acid | 11.5 g |
| Glutamic acid | 16.7 g |
| Alanine | 4.3 g |
| Arginine | 8.7 g |
| Cysteine | 1 g |
| Glycine | 4 g |
| Histidine | 2.5 g |
| Isoleucine | 4.7 g |
| Leucine | 8.2 g |
| Lysine | 7.1 g |
| Methionine | 1.1 g |
| Phenylalanine | 5.5 g |
| Proline | 4.3 g |
| Serine | 5.1 g |
| Threonine | 3.8 g |
| Tyrosine | 3.8 g |
| Valine | 5 g |
| Tryptophan | 1 g |
Values are typical supplier-provided composition values for the pea protein ingredient. Finished TLC PureOrigin™ products are independently tested by third-party laboratories for heavy metals and batch quality verification.