TLC PureProtein Composition
TLC PureProtein 80™ Amino Acid Composition
The amino acid composition shown below is based on the typical analysis provided by our whey protein manufacturer. These values represent the whey protein concentrate used in TLC PureProtein 80™ and are provided for educational transparency. Our finished products undergo independent third-party testing for heavy metals to verify safety, purity, and batch quality.
Typical Nutritional Information
Typical values per 100 g of whey protein concentrate, as-is basis.
| Nutrient | Amount |
|---|---|
| Calories | 373 kcal |
| Total Fat | 6 g |
| Saturated Fat | 5 g |
| Trans Fat | 0.5 g |
| Cholesterol | 255 mg |
| Sodium | 173 mg |
| Potassium | 485 mg |
| Total Carbohydrate | 4 g |
| Total Sugar | 4 g |
| Includes Added Sugars | 0 g |
| Dietary Fiber | 0 g |
| Protein | 75.8 g |
| Vitamin D | 0.2 mcg |
| Iron | 1 mg |
| Calcium | 412 mg |
| Phosphorus | 378 mg |
| Magnesium | 73 mg |
| Moisture | 6 g |
| Ash | 3 g |
Amino Acid Profile
Typical values expressed in grams per 100 g of whey protein concentrate, as-is basis.
| Amino Acid | Amount (g) |
|---|---|
| Alanine | 3.831 g |
| Arginine | 1.938 g |
| Aspartic acid | 8.320 g |
| Cystine | 1.517 g |
| Glutamic acid | 12.861 g |
| Glycine | 1.411 g |
| Histidine | 1.385 g |
| Isoleucine | 4.594 g |
| Leucine | 7.996 g |
| Lysine | 6.926 g |
| Methionine | 1.455 g |
| Phenylalanine | 2.411 g |
| Proline | 4.234 g |
| Serine | 3.787 g |
| Threonine | 5.199 g |
| Tryptophan | 1.359 g |
| Tyrosine | 2.174 g |
| Valine | 4.401 g |
Values are typical supplier-provided composition values for the whey protein concentrate ingredient. Finished TLC PureOrigin™ products are independently tested by third-party laboratories for heavy metals and batch quality verification.